3FMTK1SS2NMA18639
Sales history (13)
| Auction | Date | Lot # | Price / bid | Odometer |
|---|---|---|---|---|
| IAAI | — | 41409332 | No data | 8,454 mi |
| Copart | — | 46699415 | No data | 8,454 mi |
| Copart | — | 58605435 | No data | 8,454 mi |
| Copart | — | 67639695 | $200 | 8,454 mi |
| Copart | — | 68512354 | No data | 8,454 mi |
| Copart | — | 74613084 | No data | 8,454 mi |
| Copart | — | 61679964 | $250 | 8,454 mi |
| Copart | 03 Oct 2023 | 47929543 (current) | $150 | 8,454 mi |
| Copart | 21 Dec 2023 | 70956993 | $175 | 8,454 mi |
| Copart | 28 Mar 2024 | 38025834 | $18,300 | 8,454 mi |
| Copart | 07 Jun 2024 | 50726264 | $13,500 | 8,454 mi |
| Copart | 25 Jun 2024 | 58497204 | $225 | 8,454 mi |
| Copart | 14 Dec 2024 | 83831634 | No data | — |
Vehicle information
Year2022
MakeFORD
ModelMUSTANG MA
VIN3FMTK1SS2NMA18639
Lot47929543
Auction ended03 Oct 2023
Odometer8,454 mi
TitleNM - CERT OF TITLE-SALVAGE
LocationNM - ALBUQUERQUE
Primary damageFRONT END
AuctionCopart
Seller
Additional information
2022 FORD MUSTANG MA (VIN: 3FMTK1SS2NMA18639, lot: 47929543).
Recorded odometer: 8,454 mi.
Vehicle location: NM - ALBUQUERQUE.
Primary damage: FRONT END.
Recorded sale date: 03 Oct 2023.
Contact Carcheck.by to confirm availability, discuss participation in the auction, and request shipping and customs clearance costs for your destination.
When choosing a vehicle, we review its history, condition, mileage and number of owners. Contact us about an additional inspection and delivery options.
Order a vehicle history report or contact support for details.
Current bid
150 USD
Contact us for availability, bidding and delivery details.
Support:
@carsclean
@carsclean