1GCPT9EN111111111
Sales history (57)
| Auction | Date | Lot # | Price / bid | Odometer |
|---|---|---|---|---|
| Encar | 21 Aug 2025 | 39748560 | $21,892 | 52,457 km |
| Encar | 05 Oct 2025 | 40490739 | $21,264 | 57,910 km |
| Encar | 14 Oct 2025 | 40313660 | $19,974 | 56,174 km |
| Encar | 14 Oct 2025 | 40315606 | $19,974 | 56,174 km |
| Encar | 15 Oct 2025 | 40533449 | $22,773 | 33,615 km |
| Encar | 17 Oct 2025 | 40535401 (current) | No data | 70,194 km |
| Encar | 28 Oct 2025 | 39952069 | No data | 37,425 km |
| Encar | 28 Oct 2025 | 39952359 | No data | 37,425 km |
| Encar | 09 Dec 2025 | 40993580 | No data | 40,214 km |
| Encar | 09 Dec 2025 | 40999207 | No data | 40,214 km |
| Encar | 10 Dec 2025 | 41067394 | $15,648 | 97,119 km |
| Encar | 10 Dec 2025 | 41071716 | $15,648 | 97,119 km |
| Encar | 11 Dec 2025 | 40775463 | $20,787 | 44,049 km |
| Encar | 11 Dec 2025 | 40773287 | $20,787 | 44,049 km |
| Encar | 19 Dec 2025 | 41145911 | $17,956 | 26,896 km |
| Encar | 19 Dec 2025 | 41146392 | $17,956 | 26,896 km |
| Encar | 10 Jan 2026 | 41290556 | $19,526 | 76,865 km |
| Encar | 10 Jan 2026 | 41292307 | $19,526 | 76,865 km |
| Encar | 25 Jan 2026 | 38732919 | $20,392 | 33,982 km |
| Encar | 25 Jan 2026 | 38733567 | $20,392 | 33,982 km |
| Encar | 05 Feb 2026 | 41417701 | $22,063 | 89,103 km |
| Encar | 05 Feb 2026 | 41415981 | $22,063 | 89,103 km |
| Encar | 26 Feb 2026 | 41414257 | $8,530 | 33,225 km |
| Encar | 26 Feb 2026 | 41417360 | $8,530 | 33,225 km |
| Encar | 02 Apr 2026 | 41717322 | $21,188 | 12,466 km |
| Encar | 02 Apr 2026 | 41710800 | $21,156 | 12,466 km |
| Encar | 11 Apr 2026 | 41482919 | $15,548 | 77,836 km |
| Encar | 11 Apr 2026 | 41485933 | $15,548 | 77,836 km |
| Encar | 14 May 2026 | 41591518 | $15,474 | 93,046 km |
| Encar | 16 May 2026 | 41475945 | $19,230 | 18,967 km |
| Encar | 16 May 2026 | 41477716 | $19,230 | 18,967 km |
| Encar | 23 May 2026 | 42016298 | $66,598 | 77,800 km |
| Encar | 23 May 2026 | 42017600 | $66,598 | 77,800 km |
| Encar | 27 May 2026 | 41884573 | $15,983 | 47,434 km |
| Encar | 27 May 2026 | 41888395 | $15,983 | 47,434 km |
| Encar | 18 Jun 2026 | 41462092 | $16,530 | 39,718 km |
| Encar | 18 Jun 2026 | 41462806 | $16,530 | 39,718 km |
| Encar | 24 Jun 2026 | 42210110 | $19,190 | 15,724 km |
| Encar | 24 Jun 2026 | 42213525 | $19,190 | 15,724 km |
| Encar | 30 Jun 2026 | 42032622 | $15,394 | 62,063 km |
| Encar | 30 Jun 2026 | 42033970 | $15,394 | 62,063 km |
| Encar | 08 Jul 2026 | 41910595 | $15,499 | 41,635 km |
| Encar | 08 Jul 2026 | 41911454 | $15,499 | 41,635 km |
| Encar | 14 Jul 2026 | 41515527 | No data | 78,002 km |
| Encar | 14 Jul 2026 | 41516503 | No data | 78,002 km |
| Encar | 25 Aug 2026 | 42478047 | $18,362 | 65,256 km |
| Encar | 25 Aug 2026 | 42477711 | $18,362 | 65,256 km |
| Encar | 26 Aug 2026 | 42033563 | $15,187 | 79,181 km |
| Encar | 26 Aug 2026 | 42038637 | $15,187 | 79,181 km |
| Encar | 12 Sep 2026 | 39002173 | $14,092 | 90,770 km |
| Encar | 12 Sep 2026 | 42308961 | $24,455 | 60,593 km |
| Encar | 12 Sep 2026 | 42481656 | $15,881 | 68,104 km |
| Encar | 12 Sep 2026 | 38893046 | $15,434 | 62,392 km |
| Encar | 12 Sep 2026 | 38895956 | $15,434 | 62,392 km |
| Encar | 12 Sep 2026 | 39003155 | $14,092 | 90,770 km |
| Encar | 12 Sep 2026 | 42308520 | $24,455 | 60,593 km |
| Encar | 12 Sep 2026 | 42485801 | $15,881 | 68,104 km |
Vehicle information
Year2021
MakeChevrolet
ModelColorado
VIN1GCPT9EN111111111
Lot40535401
Updated17 Oct 2025
Odometer70,194 km
Odometer statusactual
Location308 Gwonseon-ro, Gwonseon-gu, Suwon-si, Gyeonggi-do
EngineLGZ
GenerationColorado
Body typepickup
Colorblack
Transmissionautomatic
Drivetrainall
Fuelgasoline
Vehicle typeautomobile
Conditionrun_and_drives
KeysYes
Archivedyes
Additional information
2021 Chevrolet Colorado (VIN: 1GCPT9EN111111111, lot: 40535401).
Engine: LGZ.
Recorded odometer: 70,194 km.
Vehicle location: 308 Gwonseon-ro, Gwonseon-gu, Suwon-si, Gyeonggi-do.
Recorded sale date: 17 Oct 2025.
Contact Carcheck.by to confirm availability, discuss participation in the auction, and request shipping and customs clearance costs for your destination.
When choosing a vehicle, we review its history, condition, mileage and number of owners. Contact us about an additional inspection and delivery options.
Order a vehicle history report or contact support for details.
Price
No data
Contact us for availability, bidding and delivery details.
Support:
@carsclean
@carsclean