1FTMF1CB8NKE04937
Sales history (43)
| Auction | Date | Lot # | Price / bid | Odometer |
|---|---|---|---|---|
| IAAI | — | 38785685 | No data | 1,287 mi |
| IAAI | — | 39428191 | No data | 1,287 mi |
| IAAI | — | 40037311 | No data | 1,337 mi |
| IAAI | — | 40072012 | No data | 1,337 mi |
| IAAI | — | 38595209 | No data | 1,287 mi |
| IAAI | — | 39249090 | No data | 1,287 mi |
| IAAI | — | 38437520 | No data | 1,287 mi |
| IAAI | — | 38397866 | No data | 1,287 mi |
| IAAI | 01 Jun 2024 | 39316393 | No data | 1,287 mi |
| IAAI | 01 Jun 2024 | 39270868 | No data | 1,287 mi |
| IAAI | 01 Jun 2024 | 38204730 | No data | 1,287 mi |
| IAAI | 01 Jun 2024 | 39218490 | No data | 1,287 mi |
| IAAI | 01 Jun 2024 | 38493062 | No data | 1,287 mi |
| IAAI | 01 Jun 2024 | 38352815 | No data | 1,287 mi |
| IAAI | 01 Jun 2024 | 38242005 | No data | 1,287 mi |
| IAAI | 01 Jun 2024 | 38298555 | No data | 1,287 mi |
| IAAI | 01 Jun 2024 | 39166854 | No data | 1,287 mi |
| IAAI | 01 Jun 2024 | 38649386 (current) | No data | 1,287 mi |
| IAAI | 01 Jun 2024 | 39372159 | No data | 1,287 mi |
| IAAI | 01 Jun 2024 | 38806165 | No data | 1,287 mi |
| IAAI | 01 Jun 2024 | 38755371 | No data | 1,287 mi |
| IAAI | 01 Jun 2024 | 38703088 | No data | 1,287 mi |
| IAAI | 01 Jun 2024 | 39115861 | No data | 1,287 mi |
| IAAI | 01 Jun 2024 | 38542216 | No data | 1,287 mi |
| IAAI | 01 Jun 2024 | 38859806 | No data | 1,287 mi |
| IAAI | 01 Jun 2024 | 39014566 | No data | 1,287 mi |
| IAAI | 01 Jun 2024 | 38963960 | No data | 1,287 mi |
| IAAI | 01 Jun 2024 | 38912055 | No data | 1,287 mi |
| IAAI | 01 Jun 2024 | 39066310 | No data | 1,287 mi |
| IAAI | 19 Jun 2024 | 39637618 | $27,250 | 1,287 mi |
| IAAI | 31 Jul 2024 | 39983475 | No data | 1,337 mi |
| IAAI | 14 Aug 2024 | 40090320 | No data | 1,337 mi |
| IAAI | 21 Aug 2024 | 40140501 | No data | 1,337 mi |
| IAAI | 28 Aug 2024 | 40202379 | No data | 1,337 mi |
| IAAI | 04 Sep 2024 | 40257803 | No data | 1,337 mi |
| IAAI | 11 Sep 2024 | 40305422 | $25,250 | 1,337 mi |
| IAAI | 18 Sep 2024 | 40361356 | $25,250 | 1,337 mi |
| IAAI | 25 Sep 2024 | 40417969 | $25,250 | 1,337 mi |
| IAAI | 09 Oct 2024 | 40538431 | $22,150 | 1,337 mi |
| IAAI | 16 Oct 2024 | 40599752 | $22,150 | 1,337 mi |
| IAAI | 23 Oct 2024 | 40653636 | $22,150 | 1,337 mi |
| IAAI | 24 Oct 2024 | 40685614 | No data | 1,337 mi |
| IAAI | 25 Oct 2024 | 40697207 | No data | 1,337 mi |
Vehicle information
Year2022
MakeFord
ModelF-150
VIN1FTMF1CB8NKE04937
Lot38649386
Auction ended01 Jun 2024
Odometer1,287 mi
TitleClear-Ok
Locationtulsa
Primary damageNormal Wear & Tear
Secondary damage
Engine3.3l v-6 di, dohc, vvt, 290hp
GenerationXIV
Body typepickup
Fuelgasoline
Cylinders6
Vehicle typeautomobile
KeysNo
AuctionIAAI
Seller
Branchvirtual lane b
Postal code74116
Archivedyes
Additional information
2022 Ford F-150 (VIN: 1FTMF1CB8NKE04937, lot: 38649386).
Engine: 3.3l v-6 di, dohc, vvt, 290hp.
Recorded odometer: 1,287 mi.
Vehicle location: tulsa.
Primary damage: Normal Wear & Tear.
Secondary damage: .
Recorded sale date: 01 Jun 2024.
Contact Carcheck.by to confirm availability, discuss participation in the auction, and request shipping and customs clearance costs for your destination.
When choosing a vehicle, we review its history, condition, mileage and number of owners. Contact us about an additional inspection and delivery options.
Order a vehicle history report or contact support for details.
Price
No data
Contact us for availability, bidding and delivery details.
Support:
@carsclean
@carsclean