1FD0W5HN9NEC28810
Sales history (19)
| Auction | Date | Lot # | Price / bid | Odometer |
|---|---|---|---|---|
| IAAI | — | 39115863 | No data | 75,814 mi |
| IAAI | — | 38572839 | No data | 75,792 mi |
| IAAI | — | 38963962 | No data | 75,802 mi |
| IAAI | — | 39066312 | No data | 75,802 mi |
| IAAI | — | 38470352 | No data | 75,792 mi |
| IAAI | — | 39014567 | No data | 75,802 mi |
| IAAI | — | 39323347 | No data | 75,814 mi |
| IAAI | — | 39239162 | No data | 75,814 mi |
| IAAI | — | 39428192 | No data | 75,814 mi |
| IAAI | — | 39218492 | No data | 75,814 mi |
| IAAI | — | 39525098 | No data | 75,814 mi |
| IAAI | — | 39480572 | No data | 75,814 mi |
| IAAI | 01 Jun 2024 | 38782737 | No data | 75,792 mi |
| IAAI | 01 Jun 2024 | 38832852 | No data | 75,792 mi |
| IAAI | 01 Jun 2024 | 39270747 | No data | 75,814 mi |
| IAAI | 01 Jun 2024 | 38421010 | No data | 75,792 mi |
| IAAI | 01 Jun 2024 | 38873711 | No data | 75,802 mi |
| IAAI | 01 Jun 2024 | 39157450 | No data | 75,814 mi |
| IAAI | Unknown | 39375645 (current) | No data | 75,814 mi |
Vehicle information
Year2022
MakeFord
ModelF550
VIN1FD0W5HN9NEC28810
Lot39375645
Sale dateUnknown
Odometer75,814 mi
TitleBillofsale
Locationoklahoma, tulsa
Primary damageNormal Wear & Tear
Secondary damage
Drivetrainall
Fuelgasoline
Cylinders8
Vehicle typetruck
KeysNo
AuctionIAAI
Seller
Branchvirtual lane b
Postal code74116
Archivedyes
Additional information
2022 Ford F550 (VIN: 1FD0W5HN9NEC28810, lot: 39375645).
Recorded odometer: 75,814 mi.
Vehicle location: oklahoma, tulsa.
Primary damage: Normal Wear & Tear.
Secondary damage: .
Recorded sale date: Unknown.
Contact Carcheck.by to confirm availability, discuss participation in the auction, and request shipping and customs clearance costs for your destination.
When choosing a vehicle, we review its history, condition, mileage and number of owners. Contact us about an additional inspection and delivery options.
Order a vehicle history report or contact support for details.
Price
No data
Contact us for availability, bidding and delivery details.
Support:
@carsclean
@carsclean